Private & Confidential
AZNude Network
Media Kit & Rate Card
Performance data from Jan 1 – Mar 18, 2026 (77 days) with monthly eCPM breakdowns. All figures represent actual achieved rates.
$243K
Revenue (77 days)
$3,156
Daily Average
$0.065
Blended eCPM
0.33%
Avg CTR
01
Competing Offer on the Table
We have received a fixed CPM offer from a competing ad network for exclusive access to our premium formats (Popunders, Pre-Rolls, Interstitials, Direct Links). The offer is summarised below as a benchmark. We are open to discussions with partners who can match or exceed these terms.
AZNude.com — Offer Comparison
Monthly estimates based on current volumes
| Format / Zone | Monthly Impr. | Current eCPM | Current Monthly | Offer Fixed CPM | Offer Monthly | Uplift |
|---|---|---|---|---|---|---|
| Popunders | 13,400,000 | $1.685 | $22,579 | $2.10 | $28,140 | +24.6% |
| Pre-Rolls (VAST) | 42,750,000 | $0.497 | $21,247 | $0.75 | $32,063 | +50.9% |
| Interstitials | 9,900,000 | $0.435 | $4,307 | $0.50 | $4,950 | +14.9% |
| AI Tab (CPC) | 87,850 clicks | $0.018 | $1,581 | $0.025 | $2,196 | +38.9% |
| AI Search Bar (CPC) | 52,550 clicks | $0.016 | $841 | $0.025 | $1,314 | +56.2% |
| TOTAL | 66,190,400 | $0.764 | $50,554 | $1.04 | $68,663 | +35.8% |
AZMen.com — Offer Comparison
Gay vertical — premium rates
| Format / Zone | Monthly Impr. | Current eCPM | Current Monthly | Offer Fixed CPM | Offer Monthly | Uplift |
|---|---|---|---|---|---|---|
| Popunders | 1,670,000 | $3.006 | $5,020 | $3.20 | $5,344 | +6.5% |
| Pre-Rolls (VAST) | 5,000,000 | $0.973 | $4,865 | $1.20 | $6,000 | +23.3% |
| Interstitials | 970,000 | $0.164 | $159 | $0.30 | $291 | +83.0% |
| TOTAL | 7,640,000 | $1.31 | $10,044 | $1.52 | $11,635 | +15.8% |
AZNude Uplift
+$18,109/mo
AZMen Uplift
+$1,591/mo
Combined Monthly Uplift
+$19,700/mo
Annualised Additional Revenue
+$236,400/yr
Offer terms: Fixed CPM with prepayment model · 3-month rate guarantee · 100% exclusivity on included formats only (all other formats remain independently monetised) · Full technical integration support provided. Offer valid 30 days from issue.
01
02
Monthly eCPM Trend — Network Aggregate
January 2026
$0.0669
$101,633
1.52B imps · 5.27M clicks · $3,278/day avg · 31 days
February 2026
$0.0645
$87,199
1.35B imps · 4.36M clicks · $3,114/day avg · 28 days
March 2026 PARTIAL — 18 DAYS
$0.0644
$54,183
842M imps · 2.62M clicks · $3,010/day avg · 18 days
Weekly eCPM Trend Hover bars for detail
Jan 1
Feb
Mar
Today
Reading the trend: eCPMs show a stable range of $0.064–$0.070, with a modest seasonal dip from January highs. Weekly revenue has been remarkably consistent at $21K–$23K per full week. The slight Q1 softening is typical of the January-to-March cycle and stabilising for Q2.
03
Properties Overview
Primary
AZNude.com
Celebrity & Entertainment — Straight + Gay content
$209.4K
Revenue (77d)
3.34B
Impressions
86.2%
Revenue Share
Secondary
AZMen.com
Celebrity & Entertainment — Gay-focused content
$33.6K
Revenue (77d)
374M
Impressions
13.8%
Revenue Share
04
eCPM Rate Card — Per Zone with Monthly Breakdown
AZNude.com
AZMen.com
Combined by Format
AZNude.com — Zone-Level Rate Card
$209,449 total · Monthly eCPM estimates based on aggregate trend
| Zone / Placement | Format | Volume (77d) | Revenue | Period eCPM | Jan eCPM* | Feb eCPM* | Mar eCPM* |
|---|---|---|---|---|---|---|---|
| Popunder Desktop+Mobile | Popunder | 34.3M pops | $57,748 | $1.685 | $1.742 | $1.624 | $1.622 |
| Instream Video (VAST) | Video | 109.7M vid | $54,521 | $0.497 | $0.514 | $0.479 | $0.478 |
| Interstitial Desktop | Fullpage | 5.5M imps | $3,425 | $0.627 | $0.648 | $0.604 | $0.603 |
| Interstitial Mobile | Fullpage | 19.8M imps | $7,571 | $0.382 | $0.395 | $0.368 | $0.367 |
| Outstream Video | Video | 9.9M vid | $1,426 | $0.144 | $0.149 | $0.139 | $0.138 |
| Native In-content Mobile | Native Widget | 481M imps | $26,121 | $0.054 | $0.056 | $0.052 | $0.052 |
| Mobile Undervideo | Banner | 142.5M imps | $8,042 | $0.056 | $0.058 | $0.054 | $0.054 |
| Mobile Header | Banner | 427.6M imps | $13,152 | $0.031 | $0.032 | $0.030 | $0.030 |
| Native 1×1 | Native Widget | 227M imps | $5,249 | $0.023 | $0.024 | $0.022 | $0.022 |
| Desktop Footer | Banner | 280.6M imps | $5,592 | $0.020 | $0.021 | $0.019 | $0.019 |
| Mobile Footer | Banner | 679.3M imps | $7,871 | $0.012 | $0.012 | $0.011 | $0.011 |
| Desktop Header | Banner | 414.2M imps | $3,805 | $0.009 | $0.010 | $0.009 | $0.009 |
| AI Tab (Direct Link) | CPC | 225.7K clicks | $4,157 | CPC $0.018 | CPC-based — rate varies by campaign | ||
| AI Search Bar (Direct Link) | CPC | 135K clicks | $2,092 | CPC $0.016 | CPC-based — rate varies by campaign | ||
AZMen.com — Zone-Level Rate Card
$33,569 total · Gay vertical — premium CPMs
| Zone / Placement | Format | Volume (77d) | Revenue | Period eCPM | Jan eCPM* | Feb eCPM* | Mar eCPM* |
|---|---|---|---|---|---|---|---|
| Popunder Desktop+Mobile | Popunder | 4.28M pops | $12,850 | $3.006 | $3.107 | $2.897 | $2.891 |
| In-stream Video (VAST) | Video | 12.7M vid | $12,338 | $0.973 | $1.006 | $0.937 | $0.936 |
| Mobile Interstitial | Fullpage | 1.87M imps | $304 | $0.163 | $0.168 | $0.157 | $0.156 |
| Desktop Interstitial | Fullpage | 630K imps | $103 | $0.164 | $0.169 | $0.158 | $0.157 |
| Outstream Video | Video | 1.79M vid | $204 | $0.114 | $0.118 | $0.110 | $0.109 |
| Native In-content Mobile | Native Widget | 53.8M imps | $2,036 | $0.038 | $0.039 | $0.037 | $0.036 |
| Mobile Undervideo | Banner | 18.3M imps | $631 | $0.035 | $0.036 | $0.033 | $0.033 |
| Mobile Header | Banner | 50M imps | $1,074 | $0.021 | $0.022 | $0.021 | $0.021 |
| Mobile Footer | Banner | 62.2M imps | $919 | $0.015 | $0.015 | $0.014 | $0.014 |
| Tab AI Gay (Direct Link) | CPC | 31.5K clicks | $1,148 | CPC $0.036 | CPC-based — rate varies by campaign | ||
Combined Network — Format Summary with Monthly eCPMs
| Ad Format | Revenue | Volume | Period eCPM | Jan eCPM* | Feb eCPM* | Mar eCPM* | AZNude | AZMen |
|---|---|---|---|---|---|---|---|---|
| Popunder | $70,599 | 38.5M | $1.832 | $1.894 | $1.766 | $1.762 | $1.685 | $3.006 |
| In-Stream Video | $66,861 | 122.3M vid | $0.547 | $0.565 | $0.527 | $0.526 | $0.497 | $0.973 |
| Native / Rec Widget | $66,585 | 2.25B | $0.030 | $0.031 | $0.029 | $0.029 | $0.030 | $0.023 |
| Interstitial | $11,418 | 27.8M | $0.411 | $0.425 | $0.396 | $0.395 | $0.417 | $0.163 |
| Display Banners | $14,110 | 848M | $0.017 | $0.017 | $0.016 | $0.016 | — | |
| Direct Link (CPC) | $7,400 | 392K clicks | CPC | CPC-based | — | |||
*Monthly eCPM note: Per-zone monthly eCPMs are estimated by applying the observed monthly aggregate eCPM trend (Jan: +3.4% above period avg, Feb: −0.6%, Mar: −0.8%) to each zone's period eCPM. Exact per-zone monthly data available on request for due diligence.
05
Audience Profile
79%
Mobile
2.62B imps · $0.071 eCPM
19%
Desktop
1.00B imps · $0.045 eCPM
2%
Tablet + Other
91M imps · $0.048 eCPM
06
Geographic Distribution — Top Markets
| Country | Revenue | % Share | Impressions | eCPM | Volume |
|---|---|---|---|---|---|
| United States | $137,110 | 56.4% | 891.7M | $0.148 | |
| Canada | $14,880 | 6.1% | 124.7M | $0.115 | |
| Germany | $12,219 | 5.0% | 175.5M | $0.067 | |
| France | $9,509 | 3.9% | 149.3M | $0.062 | |
| Australia | $9,068 | 3.7% | 72.0M | $0.121 | |
| United Kingdom | $8,660 | 3.6% | 85.9M | $0.098 | |
| Italy | $6,763 | 2.8% | 93.6M | $0.070 | |
| Netherlands | $4,979 | 2.0% | 91.7M | $0.053 | |
| Spain | $3,900 | 1.6% | 74.0M | $0.051 | |
| Belgium | $2,280 | 0.9% | 30.1M | $0.073 | |
| Philippines | $1,890 | 0.8% | 227.7M | $0.008 | |
| India | $1,148 | 0.5% | 397.0M | $0.003 |
07
Technical Specifications & FAQ
Popunder — Desktop & Mobile
Highest eCPM format · $1.69 AZNude / $3.01 AZMen
Frequency Capping
1 per hour
OS Coverage
All OS — same capping across all
Trigger Method
Click anywhere on page (excluding elements with
noexopop class)Chrome Policy
Pops are not served on Chrome — regardless of Google compliance status. This is a deliberate policy to maintain site quality and avoid penalties.
Force Pop-Up
Disabled
Fallback to Popup
Disabled
New Tab
Disabled
In-Stream Video (VAST) — Pre-Roll
$0.50 AZNude / $0.97 AZMen eCPM
Frequency Capping
Publisher-controlled. Pre-rolls trigger on the 1st, 4th, and 7th video view per session
[1, 4, 7]. Similar model to XVideos.Control
Fully controlled on the publisher side — capping is enforced by site code, not the ad server.
OS Coverage
All OS, all browsers
Interstitial (Fullpage) — Mobile & Desktop
$0.38 mobile / $0.63 desktop eCPM
Frequency Capping
Click-based: 1st interstitial after 2 clicks, then every 30 clicks thereafter.
OS Coverage
All OS — same capping applies universally
Trigger Method
Clicking on links (default)
Browser Settings
All browsers
Outstream Video
$0.14 eCPM · Scroll-triggered
Placement
Appears on browse/listing pages as the user scrolls. Visible on pages like
/browse/videos/recent/ and similar content listing views.Trigger
Scroll-activated — auto-plays when the unit enters the viewport.
Native Placements — In-Content vs 1×1
Blended ad units within content grids
Native In-Content Mobile (2×2 grid)
A multi-tile native widget displayed at the bottom of the page on browse/listing pages. Functions similarly to the desktop 4×1 format. Higher impression volume — the main native revenue driver.
Native 1×1 (In-Thumb)
A single blended unit designed to look like a native video thumbnail on browse videos and browse images pages. Positioned in the second-to-last row of the content grid. Its exact position within that row (1st, 2nd, 3rd, or 4th slot) is randomised on each page load to maintain a natural appearance.
Direct Link Placements
CPC-based · High intent traffic · 3 distinct placements across properties
1. AI Jerk Off — AZNude (Search Bar Direct Link)
A branded "AI Jerk Off" feature link positioned as a prominent call-to-action. Present on both desktop and mobile:
- Desktop: Visible in the main navigation/search area
- Mobile: Accessible via the hamburger menu panel
2. AI Tab — AZNude (Network Tab Direct Link)
Appears in the AZNude network site tabs at the top of desktop, in the bottom section of the hamburger panel on mobile, and within tag sections throughout the site. Displays rotating anchor text from a pool of variants:
Sex Date
Fuck Now 💦
Sex Today
Meet & Fuck
Local Dates
CPC $0.018 avg · 226K clicks in period · $4,157 revenue.
3. Live Gay Chat — AZMen (Tab Direct Link)
AZMen's equivalent direct link placement, branded as "Live Gay Chat". Positioned in the site navigation tabs, targeting the gay audience specifically. Higher CPC due to niche premium.
CPC $0.036 avg · 31.5K clicks in period · $1,148 revenue.
08
Key Insights for Buyers
Why This Inventory is Premium
Massive scale with a high-intent, US-heavy audience. iOS/Safari users represent the highest-value segment at 3× the CPM of Chrome/Android. The gay vertical (AZMen) commands popunder eCPMs nearly 2× straight equivalents — a rare premium niche with consistent volume.
56%
US Traffic Share
$0.148
US eCPM
$3.006
Gay Pop eCPM
$0.123
Safari Mobile eCPM
79%
Mobile Traffic